Property Attributes
- MLS#21180480
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDeSoto
- NeighborhoodMarin
- Zip75115
- StyleSingle Family Residence
- Year Built2026
- Price$ 439,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2361
- Lot Size0.229 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LUXURY WITHOUT THE LUXURY PRICE TAG! This stunning 2026-built, 2,361-SF single-story home delivers soaring 12-foot ceilings, premium finishes, designer lighting, high-end appliances and smart-home features—all already completed and move-in ready. March 2026 appraisal: $485,000. Set on a 9,975-SF cul-de-sac lot, this thoughtfully designed 4-bedroom, 2.5-bath home offers an open floor plan, spacious kitchen with island and pantry, elegant family room with electric fireplace, private primary suite, covered patio, full irrigation and privacy fencing. Smart-home capabilities, wired-for-sound features and energy-efficient doors and windows add modern convenience. Why compromise? Instead of paying a premium for a new-construction home and then adding thousands in upgrades, this home is already finished with the elevated details buyers are looking for. No construction wait. No design-center decisions. Just move in and enjoy. 2,361 SF - 4 Bedrooms - 2.5 Baths - 2-Car Garage - 9,975-SF Lot - 2026 Construction If you've been searching for a home that feels far more expensive than its price point, come experience 903 Urban Drive in person. Schedule your private showing today.
| Elementary School |
|---|
| Amber Terrace Elementary School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $459,900 |
| 6/16/2026 | 3$449,500 |
| 8/11/2026 | 3$439,500 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Electricity Connected,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Desoto ISD |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Marin |
| Accessibility Features | Smart Technology |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built Details | New Construction - Incomplete |
| HOA Type | None |
| Green Energy Efficient | Doors,Windows |
| Special Notes | Owner/ Agent,Survey Available,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 Southbound,make a right onto Parkerville Rd. Go about 1.5 miles on Parkerville Rd.,then make a left onto Mockingbird Dr. Go about .25 mile and make a right onto Warbler Dr. Make another |
| City | DeSoto |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Amber Terrace |
| High School | Desoto |
| Elementary School | Amber Terrace |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21180480 |
| Standard Status | Active |
| Junior High School | Young |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cul-De-Sac,Sprinkler System |
| Fencing | Back Yard,Wood |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Source | Builder |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2290 |
| Lot Size Dimensions | 110x87x109x94 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9975.2400 |
| Lot Size Acres | 0.2290 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information